DLRZ 2025/2026 Liga C2
DLRZ 2025/2026 Liga C2
| Pos. | Mannschaft | SP | SP+ | SP U | SP- | Pts | G+ | G- | GD | L+ | L- | LD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Triple-A NextGen | 13 | 8 | 2 | 3 | 26 | 82 | 48 | 34 | 186 | 126 | 60 |
| 2 | Mutsch Steelers Eyes | 13 | 6 | 5 | 2 | 23 | 78 | 52 | 26 | 183 | 135 | 48 |
| 3 | Shitting Wizards | 13 | 7 | 2 | 4 | 23 | 70 | 60 | 10 | 164 | 146 | 18 |
| 4 | Mutsch Steelers | 13 | 6 | 4 | 3 | 22 | 75 | 55 | 20 | 174 | 146 | 28 |
| 5 | Triple-A Breakers | 13 | 7 | 1 | 5 | 22 | 67 | 63 | 4 | 163 | 151 | 12 |
| 6 | Chill-out Dud’s | 13 | 7 | 1 | 5 | 22 | 64 | 66 | -2 | 146 | 160 | -14 |
| 7 | Triple-A Basdarts | 13 | 5 | 3 | 5 | 18 | 65 | 65 | 0 | 156 | 156 | 0 |
| 8 | DC Biercelona | 13 | 4 | 3 | 6 | 14 | 63 | 67 | -4 | 146 | 147 | -1 |
| 9 | The Punisher | 13 | 2 | 1 | 10 | 6 | 44 | 86 | -42 | 123 | 195 | -72 |
| 10 | Triple-A – OBG | 13 | 2 | 0 | 11 | 6 | 42 | 88 | -46 | 115 | 194 | -79 |


