DLRZ 2025/2026 Liga C2
DLRZ 2025/2026 Liga C2
| Pos | Mannschaft | SP | SP+ | SP U | SP- | Pts | G+ | G- | GD | L+ | L- | LD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Triple-A NextGen | 14 | 8 | 3 | 3 | 27 | 87 | 53 | 34 | 198 | 138 | 60 |
| 2 | Mutsch Steelers Eyes | 14 | 7 | 5 | 2 | 26 | 88 | 52 | 36 | 203 | 137 | 66 |
| 3 | Triple-A Breakers | 14 | 8 | 1 | 5 | 25 | 73 | 67 | 6 | 176 | 161 | 15 |
| 4 | Chill-out Dud’s | 14 | 8 | 1 | 5 | 25 | 70 | 70 | 0 | 158 | 168 | -10 |
| 5 | Shitting Wizards | 14 | 7 | 3 | 4 | 24 | 75 | 65 | 10 | 176 | 158 | 18 |
| 6 | Mutsch Steelers | 14 | 6 | 4 | 4 | 22 | 79 | 61 | 18 | 182 | 158 | 24 |
| 7 | Triple-A Basdarts | 14 | 5 | 3 | 6 | 18 | 69 | 71 | -2 | 167 | 169 | -2 |
| 8 | DC Biercelona | 14 | 4 | 3 | 7 | 14 | 67 | 73 | -6 | 156 | 160 | -4 |
| 9 | The Punisher | 14 | 3 | 1 | 10 | 9 | 50 | 90 | -40 | 136 | 206 | -70 |
| 10 | Triple-A – OBG | 14 | 2 | 0 | 12 | 6 | 42 | 98 | -56 | 117 | 214 | -97 |


