DLRZ 2025/2026 Liga C1
DLRZ 2025/2026 Liga C1
| Pos | Mannschaft | SP | SP+ | SP U | SP- | Pts | G+ | G- | GD | L+ | L- | LD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Straydogs | 14 | 11 | 2 | 1 | 35 | 99 | 41 | 58 | 223 | 117 | 106 |
| 2 | Monday Players | 14 | 11 | 1 | 2 | 34 | 94 | 46 | 48 | 212 | 123 | 89 |
| 3 | Scala 40 | 14 | 10 | 2 | 2 | 32 | 88 | 52 | 36 | 192 | 137 | 55 |
| 4 | Westminster Dragons | 14 | 9 | 1 | 4 | 28 | 82 | 58 | 24 | 191 | 147 | 44 |
| 5 | DC Scorpions | 14 | 5 | 4 | 5 | 19 | 71 | 69 | 2 | 170 | 165 | 5 |
| 6 | Flying s.ip’s | 14 | 6 | 0 | 8 | 18 | 58 | 82 | -24 | 152 | 188 | -36 |
| 7 | Motyl | 14 | 4 | 4 | 6 | 16 | 68 | 72 | -4 | 156 | 173 | -17 |
| 8 | Tea Time Rebels | 14 | 4 | 0 | 10 | 12 | 58 | 82 | -24 | 151 | 179 | -28 |
| 9 | Wildbach Shooters | 14 | 1 | 1 | 12 | 4 | 41 | 99 | -58 | 110 | 215 | -105 |
| 10 | Nollipap | 14 | 1 | 1 | 12 | 4 | 41 | 99 | -58 | 107 | 220 | -113 |





